STEELchange.com is a world wide information trading site and was established to promote trade in the Iron & Steel Industry.
|
Scrap Steel & Iron : AVAILABLE TO SELL
Location: VENEZUELA, VENEZUELA VENEZUELA
steel scrap. Listing ID: LA1368501 |
ID | TYPE | ITEMS ( Found : 18620 ) | DATE |
LW1371809 | Wanted | No.1 HMS Steel Scrap. | 2024-11-14 11:53:00 |
LW1371789 | Wanted | No.1 HMS Steel Scrap. | 2024-11-13 15:09:00 |
LA1371698 | Available | Cast Iron. | 2024-11-11 09:33:00 |
LA1371616 | Available | Assorted Scrap. | 2024-11-08 04:39:00 |
LW1371574 | Wanted | Scrap Steel. | 2024-11-06 14:34:00 |
118024 | Forum | Scrap Steel down $0.67 USD/TON. | 2024-11-02 22:00:00 |
118001 | Forum | Scrap Steel up $7.81 USD/TON. | 2024-10-02 22:00:00 |
LW1370063 | Wanted | HMS 1 & 2 STEEL SCRAP (80/20). | 2024-09-24 05:32:00 |
LA1369498 | Available | Ms Crca & Hrpo . | 2024-09-09 01:26:00 |
LA1369486 | Available | HMS 1 & 2. | 2024-09-08 15:20:00 |
LA1369363 | Available | MS, CRCA & HRPO Steel Scraps. | 2024-09-05 01:56:00 |
117980 | Forum | Scrap Steel up $9.76 USD/TON. | 2024-09-02 22:00:00 |
LW1369187 | Wanted | No.1 HMS Steel Scrap. | 2024-08-31 01:52:00 |
LA1368976 | Available | HMS. | 2024-08-24 04:48:00 |
LA1368540 | Available | old steel dumpings. | 2024-08-13 02:56:00 |
LW1368531 | Wanted | HMS 1&2. | 2024-08-12 22:03:00 |
LA1368501 | Available | steel scrap. | 2024-08-12 06:59:00 |
LW1368375 | Wanted | Iron scrap re maltable . | 2024-08-08 02:46:00 |
LW1368241 | Wanted | HMS 1&2. | 2024-08-04 22:59:00 |
117957 | Forum | Scrap Steel down $5.70 USD/TON. | 2024-08-02 22:00:00 |
LW1368123 | Wanted | HMS 1&2. | 2024-07-31 21:43:00 |
LA1367989 | Available | Iron scrap. | 2024-07-29 16:51:00 |
LW1367896 | Wanted | Iron scraps heavy all tyeps . | 2024-07-27 11:37:00 |
LW1367652 | Wanted | Iron scrap . | 2024-07-21 09:00:00 |
LW1367555 | Wanted | HSM scrap. | 2024-07-18 03:00:00 |
Scrap Iron & Steel Recycling Newsgroup
|
STEELchange.com | ||
***The Internet's Iron & Steel Marketplace***
Email FeedBack | Stainless Steel & Exotic Alloys | Copper, Brass & Bronze | Aluminum | Equipment Finder |
Carbon Footprint | Scrap Prices | | Privacy Policy Metal Industry Equipment |
File No: |