STEELchange.com is a world wide information trading site and was established to promote trade in the Iron & Steel Industry.
|
AVAILABLE : LA1338515 |
|||||||||||||
|
ID | TYPE | ITEMS ( Found : 58 ) | DATE |
LA1351570 | Available | Rhodium Ores. | 2023-06-06 10:20:00 |
LA1340131 | Available | Direct Reduced Iron (DRI) plant . | 2022-11-01 09:01:00 |
LA1338515 | Available | BAUXITE MINES for SALE. | 2022-10-02 04:06:00 |
LA1329810 | Available | Waterberg Coal Project - For Sale. | 2022-05-18 16:03:00 |
LA1295886 | Available | manganese mine for sale. | 2021-01-13 07:34:00 |
LA1228049 | Available | plant for refining precious metals. | 2018-10-16 11:23:00 |
LA1225507 | Available | plant for refining precious metals. | 2018-09-12 09:26:00 |
LA1223435 | Available | mines for sale $5m -$100m. | 2018-08-08 10:23:00 |
LA1223432 | Available | plant for refining precious metals. | 2018-08-08 10:16:00 |
LA1218079 | Available | Trade Finance and Structured Trade Advisory Firm. | 2018-05-24 17:44:00 |
LA1196828 | Available | Secondary Aluminum Smelting Facility. | 2017-08-17 13:32:00 |
LA1187172 | Available | rock quarry. | 2017-04-11 19:59:00 |
LA1181860 | Available | aluminium profile 6063. | 2017-01-30 03:56:00 |
LA1176063 | Available | Copper Scraps. | 2016-11-08 22:08:00 |
LA1175190 | Available | Non Stick Frying Pan 20,000 Pieces Per month. | 2016-10-28 16:22:00 |
LA1162146 | Available | Lead Smelting Company for SALE !!!!. | 2016-05-21 03:37:00 |
LA1161660 | Available | 5 ACRES M2 INDUSTRIAL. | 2016-05-15 14:44:00 |
LA1141324 | Available | Complete Plant and Machinery . | 2015-09-27 01:19:00 |
LA1113183 | Available | Hotel Inn for sale in Brazil. | 2014-12-21 09:25:00 |
LA1091402 | Available | Gold Mine Mining Joint-Venture . | 2014-05-08 23:54:00 |
LA1088113 | Available | IRON ORE. | 2014-04-08 13:38:00 |
LA1086284 | Available | FERRO ALLOYS PLANT (Submerged Arc Furnace). | 2014-03-22 21:19:00 |
LA1083071 | Available | FLUORITA ( FLUORITE ) MINE. | 2014-02-25 11:30:00 |
LA1053320 | Available | Rolling Mill in Orissa India. | 2013-05-28 12:29:00 |
LA1050052 | Available | Iron Ore Magniite Fines at US$ 117 CIF China. | 2013-04-27 13:12:00 |
Metals Businesses4Sale Newsgroup
|
STEELchange.com | ||
***The Internet's Iron & Steel Marketplace***
Email FeedBack | Stainless Steel & Exotic Alloys | Copper, Brass & Bronze | Aluminum | Equipment Finder |
Carbon Footprint | Scrap Prices | | Privacy Policy Metal Industry Equipment |
File No: |